| Regulation No | Title | Document Type | Document Format | 
|---|---|---|---|
| 514 | 2024 Sample Fee Form | Fee Worksheet | XML | 
| 514 | 2024 Sample Fee Form | Fee Worksheet | |
| 518.1 | Tribal Readiness | Petition for Self-Regulation of Class II Gaming Checklists | Microsoft Word | 
| 518.1 | Criteria Measurement | Petition for Self-Regulation of Class II Gaming Checklists | Microsoft Word | 
| 518.2 | Eligibility | Petition for Self-Regulation of Class II Gaming Checklists | Microsoft Word | 
| 518.3 | Submission | Petition for Self-Regulation of Class II Gaming Checklists | Microsoft Word | 
| 518.4 | Annual Review | Petition for Self-Regulation of Class II Gaming Checklists | Microsoft Word | 
| 533 | New Management Contracts | Management Contracts Checklists | Microsoft Word | 
| 537 | Checklist For Management Contracts Entity Background Investigation | MICS Worksheet Checklists | Microsoft Word | 
| 537 | NIGC Supplement Application | Management Contracts Checklists | |
| 542.1 | Keno Summary | MICS Worksheet Checklists | Excel | 
| 542.1 | Keno | MICS Auditing Checklists | Microsoft Word | 
| 542.11 | Pari-mutuel | MICS Auditing Checklists | Microsoft Word | 
| 542.11 | OTB Summary | MICS Worksheet Checklists | Excel | 
| 542.12 | Table Games Table Inventory | MICS Worksheet Checklists | Excel | 
| 542.12 | Table Games Fill and Credit Slip | MICS Worksheet Checklists | Excel | 
| 542.12 | Table Games | MICS Auditing Checklists | Microsoft Word | 
| 542.13 | Gaming Machines | MICS Auditing Checklists | Microsoft Word | 
| 542.13 | Jackpot Payouts and Fills | MICS Worksheet Checklists | Excel | 
| 542.13 | Gaming Machines | MICS Worksheet Checklists | Excel | 
| 542.14 | Cage | MICS Auditing Checklists | Microsoft Word | 
| 542.14 | Cage Accountability | MICS Worksheet Checklists | Excel | 
| 542.14 | Sample Minimum Bankroll Worksheet | Sample Minimum Bankroll Worksheet | Excel | 
| 542.15 | Credit | MICS Auditing Checklists | Microsoft Word | 
| 542.16 | Information Technology | MICS Auditing Checklists | Microsoft Word | 
| 542.17 | Complimentary Services or Items | MICS Auditing Checklists | Microsoft Word | 
| 542.19 | Accounting | MICS Auditing Checklists | Microsoft Word | 
| 542.21 | Drop and Count – Tier A | MICS Auditing Checklists | Microsoft Word | 
| 542.22 | Internal Audit – Tier A | MICS Auditing Checklists | Microsoft Word | 
| 542.23 | Surveillance – Tier A | MICS Auditing Checklists | Microsoft Word | 
| 542.23 | Surveillance – Tier A | MICS Worksheet Checklists | Excel | 
| 542.3 | Applying Agreed-Upon Procedures | Recommended Report Formats for Section 542.3(f)(4)(i) | Microsoft Word | 
| 542.31 | Drop and Count – Tier B | MICS Auditing Checklists | Microsoft Word | 
| 542.32 | Internal Audit – Tier B | MICS Auditing Checklists | Microsoft Word | 
| 542.33 | Surveillance – Tier B | MICS Auditing Checklists | Microsoft Word | 
| 542.33 | Surveillance – Tier B | MICS Worksheet Checklists | Excel | 
| 542.41 | Drop and Count – Tier C | MICS Auditing Checklists | Microsoft Word | 
| 542.42 | Internal Audit – Tier C | MICS Auditing Checklists | Microsoft Word | 
| 542.43 | Surveillance – Tier C | MICS Auditing Checklists | Microsoft Word | 
| 542.43 | Surveillance – Tier C | MICS Worksheet Checklists | Excel | 
| 542.7 | Bingo | MICS Auditing Checklists | Microsoft Word | 
| 542.8 | Pull Tabs | MICS Auditing Checklists | Microsoft Word | 
| 542.9 | Card Games | MICS Auditing Checklists | Microsoft Word | 
| 542.9 | Card Games Inventory | MICS Worksheet Checklists | Excel | 
| 543.1 | Card Games | MICS Auditing Checklists | Microsoft Word | 
| 543.12 | Gaming Promotions & Player Tracking Systems | MICS Auditing Checklists | Microsoft Word | 
| 543.13 | Complimentary Services or Items | MICS Auditing Checklists | Microsoft Word | 
| 543.14 | Patron Deposit Accounts and Cashless Systems | MICS Auditing Checklists | Microsoft Word | 
| 543.15 | Lines of Credit | MICS Auditing Checklists | Microsoft Word | 
| 543.17 | Drop and Count | MICS Auditing Checklists | Microsoft Word | 
| 543.18 | Sample Minimum Bankroll Worksheet | Sample Minimum Bankroll Worksheet | Excel | 
| 543.19 | Cage, Vault, Kiosk, Cash, and Cash Equivalents | MICS Auditing Checklists | Microsoft Word | 
| 543.2 | Information Technology and Information Technology Data | MICS Auditing Checklists | Microsoft Word | 
| 543.21 | Surveillance | MICS Auditing Checklists | Microsoft Word | 
| 543.23 | Auditing & Accounting | MICS Auditing Checklists | Microsoft Word | 
| 543.24 | Auditing Revenue | MICS Auditing Checklists | Microsoft Word | 
| 543.8 | Bingo | MICS Auditing Checklists | Microsoft Word | 
| 543.9 | Pull Tabs | MICS Auditing Checklists | Microsoft Word | 
| 571.14 | 2023 Sample Fee Reconciliation Form | Fee Reconciliation Form | Excel | 
| 731, 732, 736 | Questionnaire for Public Trust Positions | Management Contracts Checklists | 
